Code | Cap. (t) |
Std. Lift (m) |
Lifting Motor | Lifting Speed (m/min) |
Trav. Motor |
Traversing Speed (m/min) |
Flange Width: B (mm) |
||
---|---|---|---|---|---|---|---|---|---|
Output (kW) |
50 Hz |
60 Hz |
Output (kW) |
50 Hz |
60 Hz |
||||
SHER2M003S | 250kg | 3 | 0.56 | 9.1 | 11.0 | 0.4 | 20 (10) |
24 (12) |
75-125 |
SHER2M005S | 500kg | 0.9 | 7.3 | 8.8 | |||||
SHER2M010S | 1 | 1.8 | 7.1 | 8.5 | 100-125 | ||||
SHER2M020S | 2 | 3.5 | 5.7 | 6.8 | 125-150 | ||||
SHER2M030S | 3 | 3.5 | 4.2 |
Code | Code | D | b | d | e | g |
---|---|---|---|---|---|---|
SHER2M003S | 265 | 430 | 656(616) | 219 | 259 | 27 |
SHER2M004L | 285 | 520 | 706(666) | 242 | 268 | |
SHER2M010S | 345 | 540 | 734(694) | 291 | 307 | 31 |
SHER2M020S | 475 | 830 | 846(823) | 337 | 399 | 39 |
SHER2M028S | 610 | 840 | 892(884) | 347 | 356 | 44 |
Specification of products may differ depending on your location.
Please contact KITO and KITO's global partners for more information.