Capacity | TFP (Plain Trolley) : 0.5t to 5t TFG (Geared Trolley) : 1t to 5t |
---|---|
Operating Temperature |
TFP/TFG:-20℃~+60℃ |
Code | Capacity (t) |
Beam Width Adjustability (mm) | Min. Radius for Curve (mm) |
Mass (Net Weight) (kg) |
||
---|---|---|---|---|---|---|
Standard | Option | |||||
W20* | W30* | |||||
TFP005 | 0.5 | 50-102 | 102-203 | 203-305 | 350 | 4.0 |
TFP010 | 1 | 58-127 | 127-203 | 203-305 | 450 | 7.0 |
TFP015 | 1.5 | 82-153 | - | 153-305 | 550 | 13 |
TFP020 | 2 | |||||
TFP030 | 3 | 650 | 21 | |||
TFP050 | 5 | 125-178 | 178-305 | 2000 | 43 |
In case of only straight I-beam, 500 kg plain trolley can be used on 58 mm and less width beam, and 1 ton plain trolley can be used on 74 mm and less width beam.
Code | Capacity (t) |
Hand Chain Length |
Beam Width Adjustability (mm) | Min. Radius for Curve (mm) |
Mass (Net Weight) (kg) |
||
---|---|---|---|---|---|---|---|
Standard | Option | ||||||
W20* | W30* | ||||||
TFG010 | 1 | 2.5 | 58-127 | 127-203 | 203-305 | 450 | 11 |
TFG015 | 1.5 | 82-153 | - | 153-305 | 550 | 17 | |
TFG020 | 2 | 3 | |||||
TFG030 | 3 | 650 | 25 | ||||
TFG050 | 5 | 3.5 | 125-178 | 178-305 | 2000 | 47 |
In case of only straight I-beam, 1 ton geared trolley can be used on 74 mm and less width beam.
Specification of products may differ depending on your location.
Please contact KITO and KITO's global partners for more information.