Code | Capacity (t) |
Standard Lift (m) |
Hand-pull to Lift Full Load (kg) |
Flange Width: B (mm) |
Load Chain Dia. × Chain Fall (mm) |
Mass (Net Weight) (kg) |
|
---|---|---|---|---|---|---|---|
Standard | W30 | ||||||
SHB010 | 1 | 2.5 | 30 | 58 - 163 | 164 - 305 | 5.0 × 2 | 65 |
SHB020 | 2 | 3.0 | 27 | 82 - 204 | 205 - 305 | 7.1 × 2 | 110 |
SHB030 | 3 | 34 | 8.0 × 2 | 155 | |||
SHB050 | 5 | 38 | 125 - 204 | 9.0 × 2 | 275 | ||
SHB075 | 7.5 | 3.5 | 31 | 150 - 219 | 220 - 305 | 9.0 × 4 |
370 |
SHB100 | 10 | 41 |
Specification of products may differ depending on your location.
Please contact KITO and KITO's global partners for more information.