
The magnetic force does not remain on the contact surface when the product is in the OFF condition, and it will not pick even a small paper clip up.
Four magnetic poles unfailingly attach to lifted loads.
Lineup of seven types with capacities from 80 kg to 1.6 t
| Maximum Working Load |
80 kg to 1.6 t |
|---|---|
| Objects Lifted |
Steel plates, shape steel and round steel, and their procesed products |

Specification of products may differ depending on your location.
Please contact KITO and KITO's global partners for more information.

*Major capacities example. For more information, please refer to Product Catalog.
| Code | Max. Working Load (kg) | Mass (Net Weight) (kg) |
|
|---|---|---|---|
| Flat Steel | Round Steel | ||
| KRD8 | 80 | 60(φ120) | 6 |
| KRD16 | 160 | 120(φ160) | 8 |
| KRD30 | 300 | 220(φ200) | 15 |
| KRD50 | 500 | 360(φ200) | 25 |
| KRD80 | 800 | 600(φ300) | 40 |
| KRD100 | 1000 | 750(φ300) | 54 |
| KRD160 | 1600 | 1200(φ460) | 101 |
*Major capacities example. For more information, please refer to Product Catalog.
| Code | A1 | B1 | C1 | D1 |
|---|---|---|---|---|
| KRD8 | 112 | 155 | 96.4 | 125 |
| KRD16 | 118 | 178 | 93.5 | 182 |
| KRD30 | 164 | 178 | 129 | 190 |
| KRD50 | 204 | 218 | 145.5 | 215 |
| KRD80 | 262 | 263 | 160 | 270 |
| KRD100 | 283 | 307 | 170 | 300 |
| KRD160 | 364 | 379.5 | 200 | 418 |
①Weight of the Load x ②Correction Coefficients(Calculated by load conditions) ×
③Correction Coefficients(Calculated by usage conditions)
= Maximum working load required
Specification of products may differ depending on your location.
Please contact KITO and KITO's global partners for more information.